APS Affiliate 96
|
Auction 217
Send all bids and payments to Raul Hernandez, 4204 Haring Road, Metaire, LA 70006 USA or rherna3870@aol.com.
The closing date is December 27, 2014 at noon.
The winning bid will be one raise over the next highest bid.
Bids a step above the second highest bid will be placed in our web site two and one week and one or two days prior the closing date.
The same information can be obtained by phone, fax or mail from Raúl Hernández.
A buyer fee of 5% will be charged, but it will be waived if payment is received within 15 days after notification.
If no payment is received 30 days after notification the lot will be assigned to the second highest bidder. The cost of postage is
additional. Packages over $100 will be sent insured and foreign ones will be sent airmail registered. Consult www.usps.com for postage rates.
Catalogue price reference is "Scott Standard Catalogue", other reference number are the "Costa Rica Postal Catalogue
Third Edition digital edition revision 2012" or "Costa Rica Revenue Stamp Catalogue 2006".
Low value stamps are not graded; in a lot the overall grade represents the highest value stamps.
Submit items for next auction by October 18, 2014 by noon to Hector Mena, P.O. Box 14831, Baton Rouge LA 70898.
Abbreviations o/p: overprint, s/c: surcharge, cc: circular cancellation, ng: no gum, og: original gum, nh: no hinged,
FDC: first day cover, MNH: mint never hinged, regist: registered, bk: block, i: irregular shape, RUC: right upper corner, RLC: right lower corner,
LUC: lower upper corner, LLC: left lower corner. Commercial covers - unless specified these covers may have stamps of other contemporary issues.
All covers from San Jose or to San Jose unless specified.
Lot | Description | Reserve |
001 | Sc1 pair, block (no gum), strips with shift perforation, hinged | 5.00 |
002 | 7-12 with ink varieties, most no gum, all hinged | 15.00 |
003 | 7 block of 6, no gum, reinforced | 15.00 |
004 | 8 strip of 3 uneven alignment of s/c | 20.00 |
005 | 9 strip of 3 gum, separation, trace of hinge | 5.00 |
006 | 9 block of 9 gum, trace of hinge | 15.00 |
007 | 13 pair UPU gum, hinged | 50.00 |
008 | 14 UPU no gum | 25.00 |
009 | 1892 Soto 25-34 mostly gum, all hinged, some gum defects | 60.00 |
010 | 32 2C Soto brown color essay no gum imperf | 15.00 |
011 | 18 5c Fernandez cancel San Ramon Feb 1884 | 5.00 |
012 | 60 1907 2c strip of 8, gum, separation | 5.00 |
013 | 68 1907 2C perf 11x14 gum, hinged | 75.00 |
014 | 129-35 Guanacaste annexation o/p specimen with hole mint | 5.00 |
015 | 191-95 non emiss Pan American child congress o/p specimen with hole mint.jpg">053 | 6.00 |
016 | 201-8 soccer championship gum mostly non hinged | 10.00 |
017 | 22 stamps with partial cancels of foreign mail | 5.00 |
018 | 6 stamps with boat cancellations | 5.00 |
019 | 238-41 President meeting o/p with specimen o/p gum toning | 4.00 |
020 | 241 as above block of 9 first column has a mutilated o/p | 10.00 |
021 | 241 as above in a pair, mutilation on pos 98 | 5.00 |
022 | 239 as above double o/p | 4.00 |
023 | 246 M. Fernandez s/c on top, mint | 10.00 |
024 | 246 as above displaced s/c brown red mint | 10.00 |
025 | 246 as above color proof in blue and black | 10.00 |
026 | 246 as above block of 4 with spacer fallen | 4.00 |
027 | SS260a presentation page of printer "Especies Valoradas de Chile" removed from original book, signature of A. Bonilla (?!) | 25.00 |
028 | 251-55 Roosevelt o/p muestra | 3.00 |
Air Mail Stamps |
029 | C31-34 National Exposition o/p specimen | 3.00 |
030 | C39-45 La Sabana airport o/p specimen | 4.00 |
031 | C81A-91A Presidents blocks of 4 mint | 25.00 |
032 | C81A-91A as above o/p muestra | 5.00 |
033 | C141-44 Presidents o/p muestra | 7.00 |
034 | C148-53 Columbus in Cariari o/p muestra | 3.00 |
035 | C154-58 s/c on Presidents o/p muestra | 5.00 |
036 | C189/95 civil war o/p Waterlow specimen | 10.00 |
037 | C394 imperforated pair, one with dot on 0, gum | 10.00 |
038 | C479 Mexico Olympics 65c block of 4 shifted perf | 3.00 |
039 | C646 UN 10c block of 4 on prefolded paper | 4.00 |
040 | C648 UN 1.20C pair imperf no gum | 10.00 |
041 | C648 as above misperforation | 10.00 |
042 | C676 Congress Pediatric Surgery misperforation | 5.00 |
043 | C705 Health Ministry misperforation | 2.00 |
044 | C705 as above pair misperforation | 2.00 |
045 | C715-17 Pan Am o/p over orchids blocks of 4 | 4.00 |
Back of the book |
046 | O23 pair pos 31-32 (with 1 for i) gum, hinge | 10.00 |
047 | Guanacaste several horizontal overprints | 10.00 |
048 | Guanacaste 25 used signed Peralta | 25.00 |
049 | Guanacaste 55-63 some no gum, hinged | 20.00 |
050 | Telegraph 1910 o/p specimen | 5.00 |
051 | Reprints of 55-7 o/p specimen | 3.00 |
052 | E75 non emis SJD hospital sheet of 6 values | 40.00 |
Covers |
053 | 72 pair May 1919 to Chicago | 3.00 |
054 | C3-4, 156 Jun 1932 to London | 5.00 |
055 | C39, 159, 189 Dec 1940 to New Hampshire | 3.00 |
056 | C61, 217 May 1942 to Kansas City | 3.00 |
057 | C133 & C150 immediate delivery from Turrialba | 4.00 |
058 | C152, C164 Oct 1947 registered to London | 4.00 |
059 | C89A, 242, 251 Sep 1947 to London | 3.00 |
060 | C88A pair + C148 Sep 1947 to London | 3.00 |
061 | National fair 1, 2, 3, 5 & 10c Jan 1950 to NY | 3.00 |
062 | C510, 541July 1972 Tilaran to Heredia postage due | 3.00 |
063 | C486 Apr 1969 to Tampa express | 2.00 |
064 | 1971 to New Orleans | 1.00 |
065 | Mourning covers 1930's 6 items | 5.00 |
066 | Mourning covers SJ 1940's 6 items | 5.00 |
067 | Mourning covers SJ 1960's 6 items | 5.00 |
068 | Mourning covers SJ 1960's 6 items | 5.00 |
069 | Official Nov 1933 to Buffalo | 3.00 |
Postal Stationery |
071 | PC3 + 35 Dec 1898 San Carlos to Germany | 10.00 |
072 | PC3 + 35 Dec 1992 to Germany | 6.00 |
073 | PC3 Mar 1898 to Salvador | 6.00 |
074 | PC3 Apr 1894 to Guatemala | 6.00 |
075 | PC3 + 45 Mar 1901 to NY | 3.00 |
076 | PC3 Oct 1902 to San Francisco | 3.00 |
078 | PC4 Jan 1892 to Germany | 6.00 |
079 | PC4 Dec 1892 to Connecticut | 8.00 |
080 | PC4 Mar 1893 to Boston | 8.00 |
081 | PC4 Jan 1894 to Vienna, no message | 5.00 |
080 | PC4 Aug 1894 Limon to Philadelphia | 8.00 |
081 | PC4 Jun 1896 to Germany | 6.00 |
082 | PC4 Oct 1897 to London | 6.00 |
083 | PC4 Jan 1897 to Switzerland | 6.00 |
084 | PC4 Dec 1894 to Nicaragua | 20.00 |
085 | PC4 May 1898 to Leipzig | 6.00 |
086 | PC4 Sep 1899 to NY | 5.00 |
087 | PC4 Jul 1903 Limon to NY | 5.00 |
088 | PC5b May 1903 to Juan Vinas | 5.00 |
089 | PC5b Jan 1905 to Pacuarito | 5.00 |
090 | PC6a Jan 1905 to St. Louis | 5.00 |
091 | PC7 Dec 1903 to Leon Nicaragua | 15.00 |
092 | PC7 + 46 Nov 6 to Germany | 6.00 |
093 | PC10 May 1910 to NY | 5.00 |
094 | PC10 Mar 1907 to NY | 5.00 |
095 | PC11 Jan 1909 Limon to Vienna | 5.00 |
096 | PC12 Oct 1914 Heredia to NY | 5.00 |
097 | PC14 Jul 1914 to Grecia | 5.00 |
098 | PC14 unclear date to Germany | 3.00 |
099 | O84 pair on postal card Museum to Washington | 9.00 |
100 | EN4 Apr 1903 Limon to Boston | 9.00 |
101 | EN5 + 47 Mar 1905 to St. Louis | 5.00 |
102 | EN8 Dec 1917 Cartago to Philadelphia | 3.00 |
103 | EN8 + 73 Mar 1919 Alajuela to Chicago | 5.00 |
104 | EN9 + 72 (3) Apr 1915 to Chicago registered | 8.00 |
105 | EN9 + 72 Jan 1917 to Curazao | 10.00 |
106 | EN9 + 72 Mar 1918 to NY censored | 8.00 |
107 | EN9 + 73 Mar 1914 to Chicago registered | 8.00 |
108 | EN9 + 72 1916 to NY | 6.00 |
Documents |
109 | Commercial folded letter from Panama to New York July 1850 | 40.00 |
110 | Property mortgage transfer 1877 | 20.00 |
111 | Mortgage document Jul 1941 | 10.00 |
112 | Share certificate British Honduras Co. 1863 | 15.00 |
113 | Debenture Costa Rica Railroad Co 1866 | 35.00 |
114 | Same as above | 35.00 |
|