APS Affiliate 96
|
Auction 258
Send all bids to Hector Mena 5831 Tarrytown, Baton Rouge, LA 70808 or hrmena8@cox.net.
The closing date is
Saturday January 31, 2026 at noon.
The winning bid will be 10% over the next highest bid. If there is only one bid the winning price will be equal to the reserve. If the difference between the top bids is less than 10% the winning bid will be equal to the top bid.
All the lots are illustrated in the Socorico Web Site with complete auction conditions. The same information can be obtained by fax or
mail from auction manager. A buyer fee of 5% will be charged, but it will be waived if payment is received within 15 days after notification.
If no payment is received 30 days after notification the lot will be assigned to the second highest bidder. The cost of postage is additional.
Packages over $100 will be sent signature package and foreign ones will be sent airmail registered at the recipient risk.
Consultwww.usps.com for postage rates. Submit items for next auction by
March 1, 2026 by noon
to auction manager.
All payments will be made to Socorico either by check to Treasurer or PayPal account
socorico@mail.com
Catalogue price reference is "Scott Standard Catalogue", other reference numbers are the "Costa
Rica Postal Catalogue Fourth Edition" or "Costa Rica Revenue Stamp Catalogue 2006 (M&R)".
Low value stamps are not graded; in a lot the overall grade represents the highest value stamps.
Abbreviations o/p: overprint, s/c: surcharge, cc: circular cancellation, ng: no gum, og: original
gum, nh: no hinged, FDC: first day cover, mint or MNH: mint never hinged, SJ: San Jose, reg:
registered, bk: block, i: irregular shape, RUC: right upper corner, RLC: right lower corner, LUC:
lower upper corner, LLC: left lower corner. Commercial covers - unless specified these covers
may have stamps of other contemporary issues. All covers from San Jose or to San Jose unless
specified.
Each bid should be accompanied with the address to mail the lots with mailing instructions, if not available the society listed address will be used.
| Lot | Description | Reserve |
| Classic Postal Stationery Envelopes to 1930 |
| 1 | EN1 & 2 not used | $3 |
| 2 | EN1b cracked frame over A of CR not used | $3 |
| 3 | EN2 to London Sep 3 1886, transit NY Sep 13, arrival Sep 25 | $18 |
| 4 | EN3 & 4 5c type 1, 10c type II, not used | $3 |
| 5 | EN3 & 5 both type II, not used | $3 |
| 6 | EN3 Palmares to SJ | $10 |
| 7 | EN3 to Hamburg via NY, Feb 1892, missing stamp | $5 |
| 8 | EN4 to NY Jun 1898, arrival Jun 27 | $4 |
| 9 | EN4 Limon to NY Apr 1897, arrival Apr 27 | $4 |
| 10 | EN4 to NY Aug 1902, arrival Sep 6 | $3 |
| 11 | EN4 Limon to NY, Aug 1902, via New Orleans (NOLA), backstamps | $3 |
| 12 | EN4 to NY Set 1895, via New Orleans, arrival Aug 27 | $3.5 |
13 13 Back | EN4 to NY Nov 1893, via NOLA, multiple backstamps | $3.5 |
14 14 Back | EN4 to Paris, Texas Mar 1900, backstamps | $3.5 |
| 15 | EN4 to Hamburg Aug 1894, via NOLA, arrival Sept 3 | $3 |
| 16 | EN4 to Hamburg Mar 1892, via NY, arrival April 12 | $3 |
| 17 | EN4 to London Jan 1891, via NY | $3 |
| 18 | EN4 to London Sep 1891, via NOLA | $3 |
| 19 | EN4 to Paris Jul 1895, via NOLA | $3 |
| 20 | EN5a not used | $3 |
| 21 | EN5 Puntarenas to SJ Set 1907 | $4 |
| 22 | EN5a Juan Vinas to SJ Aug 1910 | $4 |
| 23 | EN5a Sarchi to SJ Oct 1906 | $4 |
| 24 | EN5a Puntarenas to SJ Dec 1909 | $4 |
| 25 | EN5 Mojon to SJ Apr 1909 | $6 |
| 26 | EN5 Ambulante Ramal to SJ 1907 | $9 |
| 27 | EN5 SJ to Cartago Jul 1910 | $4 |
| 28 | EN5 to Salvador, 1907 | $3 |
| 29 | EN5 to Hamburg, Set 1907, uprated Sc47 | $5 |
| 30 | EN5 Limon to Kansas, Jun 1909 via NOLA uprated Sc62 registered | $6 |
| 31 | EN5 to Germany Jan 1904 missing stamp | $2 |
| 32 | EN6 Bagaces to NY Jun 1906 | $5 |
| 33 | EN6 to NY Oct 1904, arrival Oct 24 | $3 |
| 34 | EN6 to NY Nov 1904, arrival Nov 30 | $3 |
| 35 | EN6 to St. Louis, Oct 1906 | $2.5 |
| 36 | EN6 to Providence, Nov 1905, arrival Dec 6 | $2.5 |
| 37 | EN6 to Boston, Aug 1904, NOLA Sep 8, arrival Sep 10, uprated Sc44 | $5 |
| 38 | EN6 to Holstein, Germany Jan 1906, NY Jan 27, arrival Feb 8 | $3 |
| 39 | EN6 to Switzerland, Set 1904, via NY Oct 6 | $3 |
| 40 | EN7 registered envelope not used | $5 |
| 41 | EN8 & 10 to Limon 1911 | $2 |
| 42 | E8 Ambulante to SJ, Mar 1909 | $8 |
| 43 | E8 Alajuela to SJ, May 1911 | $3 |
| 44 | E8 Santo Domingo to SJ, Apr 1908 | $4 |
| 45 | E8 Mojon to DC, Nov 1911 uprated Sc72 | $6 |
| 46 | E9 to NY, Apr 1911 | $3 |
| 47 | E9 to NOLA, Jul 1909 | $3 |
| 48 | E9 to Erfurt Germany, Feb 1912 | $3 |
| 49 | E9 Cartago to Germany, Dec 1910 | $3 |
| 50 | E9 to Paris, Dec 1911 | $3 |
| 51 | E10 not used and very rare | $20 |
| 52 | E10 to Limon Jan 1912 | $2 |
| 53 | E10 to Worcester Jan 1914. Uprated Sc69, 71 | $5 |
| 54 | E10 to Chicago Dec 1915, via NOLA, uprated Sc72 | $3 |
| 55 | E10 to NY Jun 1917, uprated Sc72 | $4 |
| 56 | E10 to Waterbury, Oct 1910, uprated Sc72 | $4 |
| 57 | E10 Abangares to NY Aug 1918, registered, censored, uprate Sc73 | $6 |
| 58 | E10 Limon to NY, Apr 1916, registered, uprated Sc72 &73(2) | $5 |
| 59 | E10 to Barcelona, Aug 1918, censored, open rate | $3 |
| 60 | E10 to Paris Apr 1912, open rate | $3 |
| 61 | E10 to NY Jan 1915, open rate | $3 |
| 62 | E11 to Syracuse Mar 1915, via NOLA | $3 |
| 63 | E11 to DC Jul 1916, via NOLA | $3 |
| 64 | E11 to Worcester Aug 1914, via NOLA by Paquebot | $5 |
| 65 | E11 to Boston Jul 1911 | $3 |
| 66 | E11 to Ohio | $3 |
| 67 | E11 to Colombia Jul 1913, Barranquilla, Santa Marca postmarks | $5 |
| 68 | E11 Cartago to Panama Mar 1912 | $5 |
| 69 | E11 to NY Aug 12, uprated Sc72 | $3 |
| 70 | E11 to Germany Apr 1926 uprated Sc122 | $3 |
| 71 | E12 for registered mail, not used | $5 |
72a 72b | PEN13 to PEN14d, proofs 4 sheets of 2 on cream laid paper | $20 |
73a 73b | PEN13 to PEN14d, proofs 4 sheets of 2 on wove white paper | $20 |
| 74 | EN13, 14, 15 not used | $5 |
| 75 | EN14 Puntarenas to SJ, Sep 1924, registered | $3 |
| 76 | EN14 to NY, Set 1924 | $2 |
| 77 | EN14 to Germany, Mar 1924, uprated Sc110 | $3 |
| 78 | EN16 & 17 not used | $3 |
| 79 | E16 Turrialba local Nov 1932 | $3 |
| 80 | E16 to San Francisco, Jan 1941, open rate | $3 |
| 81 | 82E16 Turrialba to Austria, Aug 1932, uprated Sc110 SJ transit | $4 |
| 82 | E1836 to London, Apr 1936, registered, uprated Sc110 (3), 155 | $4 |
| 83 | E17 Turrialba to SJ Sep 1936 | $3 |
| 84 | E17 to Turrialba Oct 1932 | $3 |
| 85 | E17 Cartago to NY, Nov 1937 | $3 |
| 86 | E17 to Berkeley Oct 1938 | $2 |
| 87 | E17 to Decatur, Sep 1939 | $2 |
| 88 | E17 to Louisiana Jul 1947, registered uprated ScC88a, via Texas | $3 |
| 89 | OEN1 servicio oficial 2c green not used | $5 |
| 90 | OEN2 libre de porte not used | $5 |
| 91 | OEN3 3 bars not used | $5 |
| 92 | OEN4 servicio oficial 5c red not used | $5 |
| 93 | OEN13 not used | $2 |
| 94 | OEN13 to Albuquerque | $2 |
| 95 | OEN13 to Santiago Chile 1947 | $2 |
| 96 | OEN13 to Grand Island, NY | $2 |
| 97 | OEN13b junta Fundadora not used | $2 |
| 98 | OEN13 Agriculture & Industries, to DC, uprated | $2 |
| Lot | Description | Reserve |
| 1910 type issues and overprints |
99a 99b | 69 1c complete sheet of 100 stamps | $20 |
| 100 | 69 1c used stamps 20 | $1 |
| 101 | 70 2c block of 26 | $9 |
| 102 | 70 2c used 10 + stamps on piece | $1 |
| 103 | 71 4c block of 25 | $10 |
| 104 | 71 4c 2 blocks of 4 mint | $3 |
| 105 | 71 4c used stamps 16 | $1 |
| 106 | 72 5c used stamps 24 | $1 |
| 107 | 72 5c used stamps 26 | $1 |
| 108 | 73 10c block of 20 | $4 |
| 109 | 73 10c used stamps 22 strips and pair | $1 |
| 110 | 74 20c block of 12 | $6 |
| 111 | 74 20c used stamps 12 | $1 |
| 112 | 75 25c used stamps 32 | $2 |
| 113 | 76 1C block of 25 | $5 |
| 114 | 111C coffee o/p on 1c INVERTED block of 20 | $20 |
| 115 | B1 72 o/p Red Cross used 58 stamps | $2 |
| Lot | Description | Reserve |
| 1910 issue covers |
| 116 | 69 1c strip of 4 to NY | $4 |
| 117 | 70 2c x2 to DC (Printed matters) Nov 1917 | $4 |
| 118 | 70 2c x2 Puntarenas to S.Fco. Jun 1913 postcard | $4 |
| 119 | 70 2c x3, 75 5c x2 to Chicago (transit) Feb 1915 | $4 |
| 120 | 71 4c to Springfield, MA | $4 |
| 121 | 72 5c to San Francisco Jun 1923 | $3 |
| 122 | 72 5c to Dayton Aug 1922 | $3 |
123 123 Back | 72 5c back (1 missing) Estrada to Limon to Rochester Dec 1913 | $3 |
| 124 | 72 5c local SJ Feb 1911 | $3 |
| 125 | 72 Siquirres to Copenhagen Dec 1915 (missing stamp) | $3 |
| 126 | 72 5c x2 SJ transit via New Orleans to Toledo Jul 1917 | $4 |
| 127 | 72 5c x2 Puntarenas, SJ transit to New York Jun 1914 | $3 |
| 128 | 72 5c x2 SJ transit to Chicago due 25c Nov 1918 | $5 |
| 129 | 72 5c x3 to DC Jul 1924 | $3 |
| 130 | 72 5c x3 to Boston Nov 1919 | $3 |
| 131 | 72 5c x3 Miramar, SJ transit, to New York May 1918 | $5 |
132 132 Back | 72 5c x3 + 1c x3 on back Heredia, SJ transit, to Buffalo Jul 1919 | $4 |
| 133 | 72 5c x3 Heredia, SJ transit, to Columbus censored Jan 1919 | $4 |
| 134 | 72 5c x3 Cartago, SJ transit, to New Jersey Mar 1919 | $4 |
| 135 | 72 5c x3 La Sierra San Mateo, SJ transit, to Springfield Dec 1917 | $9 |
| 136 | 72 5c x3 Heredia to Philadelphia transit SJ, Aug 1920 | $4 |
137 137 Back | 72 5c x3 back tiny cover Cartago, SJ transit to NY censored Dec 1918 | $4 |
138 138 Back | 72 5c x5 back Villa Quesada to New York registered Feb 1923 | $3 |
139 139 Back | 72 5c x5 back Turrialba to Philadelphia registered Dec 1915 | $5 |
140 140 Back | 72 5c x6 back Tucurrique Turrialba to Chicago registered May 1922 | $5 |
| 141 | 73 10c to Philadelphia, Ohio 2 covers | $3 |
| 142 | 72 10c to Panama Feb 1917 Transportes Maritimos Nicoya | $4 |
| 143 | 73 10c Limon to New York | $3 |
| 144 | 73 10c to Panama Jan 1917 | $4 |
| 145 | 73 10c 2x Puntarenas to Chicago registered Jun 1923 | $5 |
| 146 | 73 10c + 72 5c Cartago, SJ transit, to Springfield Nov 1917 | $4 |
| 147 | 73 10c + 72 5c to New York Apr 1921 | $3 |
| 148 | 73 10c + 72 5c to Philadelphia Dec 1918 | $3 |
| 149 | 73 10c + 72 5c to Philadelphia Aug 1920 | $3 |
| 150 | 73 10c + 72 5c Limon to Bocas Panama stamped dues Oct 1917 | $5 |
151 151 Back | 73 10c + 72 5c x3 La Union to Chicago registered Sep 1914 | $4 |
152 152 Back | 73 10c x3 + 72 5c Puntarenas to San Francisco registered Jan 1914 | $5 |
153 153 Back | 74 20c + 72 5c Puntarenas to Boston via NY registered Jun 1915 | $12 |
154 154 Back | 75 25c Limon to Philadelphia registered Dec 1911 | $10 |
| 155 | 111D pair to NY Jun 1922 postcard | $3 |
| 156 | B1 x2 & block 4 to Chicago Jul 1932 (2 items) | $2.5 |
| Lot | Description | Reserve |
| Modern surface mail issues, all MNH |
| 157 | C427-29, 448 Symbols 1990 cat 42.5 | $7.5 |
| 158 | C442, 445 1992 issues cat 5.5 | $2 |
| 159 | C477/482 1995 issues cat 3.2 | $1 |
| 160 | C453-4 Dolphins 1993 MMH and on cover | $2 |
| 161 | C476 America Issue tryptic 1994 cat 10 | $2 |
| 162 | C502, 523, 524 1997-98 issues cat 5.25 | $2 |
| 163 | C519 Lyra 1998, 465 National Theater on FDCs | $2 |
| 164 | C526-529 1998 issues cat 5.2 | $2 |
| 165 | C539 pair paintings 2000 cat 4.5 | $2 |
| 166 | C540, 550 2000-21 issues cat 5 | $2 |
| 167 | C556-7, 588 cat 5.6 | $2 |
| 168 | C560 Sep 11 anniversary cat 4.25 | $2 |
| 169 | C567 Marine Fauna 2003 used block cat 11 | $2 |
| 170 | C573 Tropical Flora 2004 on 2 covers | $3 |
| 171 | C610 Special Olympics 2007 cat 15 | $3 |
| 172 | C620 Year of Planet Earth 2008 cat 7.5 | $2 |
| 173 | C624 Drug Rehabilitation Center 2009 cat 3.25 | $1 |
| 174 | C626 Children’s Literature 2009 cat 6 | $2 |
| 175 | C629 CR Switzerland Relationship 2009 cat 4.5 | $2 |
| 176 | C630 National Parks 2009 sheet cat 9.5 | $3 |
| 177 | C657-659 2013 issues cat 5.0 | $2 |
| 178 | Philatelic Bulletins between #160/314 1985/2002 150+ items, 3 pounds.Some duplication and few missing bulletins | $10 |
*Winner will be if the individual cover final bids are lower than the total
|