APS Affiliate 96
|
Auction 255
Send all bids to Hector Mena PO Box 14831, Baton Rouge, LA 70898 or hrmena8@cox.net.
The closing date is
Saturday February 1, 2025 at noon.
The winning bid will be 10% over the next highest bid. If there is only one bid the winning price will be equal to the reserve. If the difference between the top bids is less than 10% the winning bid will be equal to the top bid.
All the lots are illustrated in the Socorico Web Site with complete auction conditions. The same information can be obtained by fax or
mail from auction manager. A buyer fee of 5% will be charged, but it will be waived if payment is received within 15 days after notification.
If no payment is received 30 days after notification the lot will be assigned to the second highest bidder. The cost of postage is additional.
Packages over $100 will be sent signature package and foreign ones will be sent airmail registered at the recipient risk.
Consultwww.usps.com for postage rates. Submit items for next auction by
March 1, 2025 by noon
to auction manager.
All payments will be made to Socorico either by check to Treasurer or PayPal account
socorico@mail.com
Catalogue price reference is "Scott Standard Catalogue", other reference numbers are the "Costa
Rica Postal Catalogue Fourth Edition" or "Costa Rica Revenue Stamp Catalogue 2006 (M&R)".
Low value stamps are not graded; in a lot the overall grade represents the highest value stamps.
Abbreviations o/p: overprint, s/c: surcharge, cc: circular cancellation, ng: no gum, og: original
gum, nh: no hinged, FDC: first day cover, mint or MNH: mint never hinged, SJ: San Jose, reg:
registered, bk: block, i: irregular shape, RUC: right upper corner, RLC: right lower corner, LUC:
lower upper corner, LLC: left lower corner. Commercial covers - unless specified these covers
may have stamps of other contemporary issues. All covers from San Jose or to San Jose unless
specified.
Each bid should be accompanied with the address to mail the lots, if not available the society listed address will be used and also with mailing instructions.
The fee structure for the sellers has been reduced for high price items. Sellers interested in known the details please contact the sales manager.
Lot | Description | Reserve |
Covers Surface Mail |
1a 1b | Sc37 + 38 on back Cartago to Kansas Nov 1895 | $8 |
2a 2b | Sc45 + 46 postcard Limon to Brooklyn, Sep 1901, Ambulante B | $12 |
3 | Sc47 pair Cartago to Brooklyn, transit SJ, Jun 1907 | $9 |
4 | Sc47 pair Cartago to Chicago, transit SJ, Oct 1904 | $9 |
5 | Sc48 SJ to London, Canada, Aug 1901, arrival postmark | $8 |
6 | Sc48 US Consulate SJ to Missouri, Oct 1904, NO and arrival postmark | $6 |
7 | Sc48 Cartago to Chicago, Feb 1906, transit SJ and NY | $8 |
8 | Sc62 pair San Pedro Poas to Boston, Jul 1908 (front only) | $9 |
9 | Sc63 Limon to Cincinnati, Jul 1909 | $9 |
10 | Sc63 Limon to Washington, Apr 1908, arrival postmark | $9 |
11a 11b | Sc65 + 63 Limon to Cincinnati, Nov 1909, registered | $15 |
12 | Sc82 SJ local Jan 1912 | $9 |
13 | Sc110 Atenas to SJ Set 1940 | $4 |
14a 14b | Sc111 pair SJ to New York (John M Keith) May 1922 | $11 |
15 | Sc111 strip of 3, first O raised (pos 4) | $4 |
16 | Sc117 (3), 118 (2), 162 SJ to New Jersey | $2 |
17a 17b | Sc118 American Legation card to DC May 1924 | $2 |
18 | Sc118 SJ local 1924 | $0.5 |
19 | Sc120 SJ to Cambridge Set | $1 |
20a 20b | Sc121 Limon to Boston, postcard, Sep 1926 | $1.5 |
21 | Sc121 pair SJ local, Oct 1934 | $1 |
22 | Sc122 2 covers SJ to NY & Philadelphia | $2 |
23 | Sc123 2 covers SJ to Chicago 1929 | $2 |
24a 24b | Sc123 (3 back) Limon to Penna, Jul 1928, registered, backstamps | $2 |
25a 25b | Sc128 (5 back) Cartago to SJ, Jul 1928 | $2.5 |
26 | Sc136 (2) 128 (2) SJ to Wichita, Nov 1934, backstamp | $1 |
27 | Sc138 (2) SJ to Switzerland, Dec 1924, registered, backstamp | $2 |
28 | Sc143 +118 SJ to New York, Jun 1933 | $1 |
29 | Sc145 SJ to Boston Jun 1927, registered, backstamps | $1.5 |
30 | Sc145 (2) to Dallas, censured | $1.5 |
31 | Sc145 (2) SJ to Boston, censured | $1.5 |
32 | Sc147 plus SJ to Limon, FDC cancels | $2 |
33 | Sc147 plus SJ local, FDC cancels | $2 |
34 | Sc147 + 122, 140 SJ to Limon, FDC cancels | $2.5 |
35 | Sc147 strip of 3 FAKES | $1 |
36 | Sc148 Peralta (Chitaria) to SJ, Feb 1934 | $12 |
38 | Sc148 (2) Peralta (Chitaria) to SJ, Jan 1934 | $12 |
37 | Sc155 (2) Peralta (Chitaria) to SJ, Set 1932 | $12 |
39 | S157 Alajuela to Chicago, Set 1936 | $5 |
40 | Sc157 (2) Heredia to Marseille, transit SJ, March 1935 | $5 |
41 | Sc157 pair SJ to Decatur, Dec 1936 | $2 |
42 | Sc158-61 Philatelic Exhibit 1932, overprinted Specimen + hole (S155-8) | $4 |
43 | Sc161 (2) Limon to Miami, Dec 1937 via NO, registered | $2 |
44 | Sc164 (2) SJ to Michigan, Jul 1938 | $1.5 |
45 | Sc165 SJ to Penna, 31 Aug 1935 | $1 |
46 | Sc178 3 covers SJ to Ohio, 1939 | $2 |
47 | Sc179-81 SJ local May 1938 | $1.5 |
48 | Sc180-82 3 covers SJ local 1938 | $2.5 |
49a 49b | Sc183a (8), 183b (8) front & back Atenas to Quito, Jun 1942, censured | $2.5 |
50 | Sc183a-d on 2 covers, Cartago to SJ, to St Petersburgh, Oct 1942 | $2 |
51 | Sc183a-b on 2 covers, local, to Reading, Aug 1939 | $2 |
52 | Sc184 pair SJ local, postcard, Sociedad Filatelica | $2 |
53 | Sc184/87 to Ohio, Feb 1938 | $2 |
54 | Sc187, 188 on 2 covers to NY, Philly, Feb, Apr 1938 | $2 |
55 | Sc193 pair to Miami, Apr 1941 | $1 |
56 | Sc203 SJ to Mass Jul 1941 | $1 |
57 | Sc209 Siquirres to SJ, Dec 1941 | $3 |
58 | Sc209 Puntarenas to SJ, Jan 1942 Tranportes Maritimos Nicoya | $3 |
59 | Sc209 Puntarenas to SJ, Jan 1942 as above | $3 |
60 | Sc209 (3) Cartago to SJ, Feb 1942 | $3 |
61 | Sc210 2 covers SJ local, 1942 | $2.5 |
62 | Sc223 pair, SJ local | $1 |
63 | Sc234 SJ local Jan 1945 | $1 |
64 | Sc238-41 to Texas Set 14, 1944 (4 days before issue!) | $2.5 |
65 | Sc246 Puntarenas to SJ, Set 1946 | $1 |
66 | Sc246 Puntarenas to SJ | $1 |
67 | Sc256 SJ local Jan 1949 | $1 |
68 | Sc258 (3) Puerto Cortes to SJ, Mat 1951 | $1.5 |
69 | Sc258 2 covers, SJ local, Golfito to SJ express, May 1956 | $1.5 |
70 | Sc258 2 covers, SJ local, Limon to SJ | $1.5 |
71 | Sc266 (8) Orotina to SJ, Dec 1963, registered | $1.5 |
72 | ScO88 SJ to NY, Jan 1941 | $4.5 |
73 | Due J1 pair on incoming USA mail Feb 1906, front only | $15 |
74 | Multiple stamp SJ to Reading Penna, Dec 1933, registered | $1 |
Lot | Description | Reserve |
Collection of Postcards |
75 | PC20 mint 1977 National Theater 65C | $3 |
76 | PC20 used to USA National Theater | $3 |
77a 77b | PC21-30 1999 Ecological Designs 10 cards not used | $15 |
78a 78b | PC21-29 1999 Ecological Designs 9 cards to USA | $15 |
79 | PC23, 29 & 30 overprinted front Expo Fila 2004 not used | $3 |
80 | PC25 overprinted World Stamp championship 2004 not used | $2 |
81 | PC31 2000 World Natural Congress, Jordan, not used | $2 |
82a 82b | PC32 2002 Word Cup Japan-Korea, not use | $4 |
83 | PC33 2002 Taiwan Friendship Bridge, not used | $3.5 |
84 | PC33 Taiwan Friendship Bridge overprinted Expofila 2004 | $3.5 |
85a 85b 85c | PC34-39 2005 pictorial cards 6 cards, not used | $15 |
86 | PC41-44 2006 Ecological Designs surcharged 240C & Expofila 2006 | $4 |
87 | PC56-59 2007 Christmas cards not used | $7.5 |
88 | PC60-63 2010 Christmas cards not used | $7.5 |
89a 89b 89c 89d | PC64-70 2011 Tourism cards not used | $25 |
90 | PC71-74 2011 Christmas cards not used | $7.5 |
91a 91b 91c 91d 91e 91f | PC75-85 2012 Tourism cards not used | $25 |
92 | PC86 2016 Calderon Guardia Museum anniversary not used | $3 |
93 | Collection of modern postcards PC20 to PC86, lots 75 through 92 | $148.5 |
Lot | Description | Reserve |
Other Postal Stationery |
94 | LS1 1980 letter sheet (aerogram), not use | $3 |
95 | LS2 1983 as above, used to USA | $2 |
96 | LS3 1990 Christmas motifs, used to USA | $2 |
97 | LS4 1998 Coco Island, Year of the Oceans, not used | $4 |
98 | LS4 same as above, not used | $4 |
99 | W1 wrapper not used | $25 |
100 | DPW2a proof black on coated paper | $35 |
101 | W2 wrapper, not used, good condition | $40 |
102 | Commemorative postcard of the Independence Centenary | $2.5 |
103a 103b | Railroad postcard (merchandise receipt) SJ March 1914 | $2 |
*Winner will be if the individual cover final bids are lower than the total
|